goingon


MICHIGAN AP GIRLS BASKETBALL POLLS FOR 1/28/2020
By: Mike Stiles - Tuesday, January 28, 2020


MICHIGAN AP GIRLS BASKETBALL POLLS FOR 1/28/2020
Includes record and previous ranking

DIVISION I
1. East Lansing (10-1) (2)
2. Hudsonville (10-0) (3)
3. Farmington Hills Mercy (11-0) (4)
4. Flint Carmen Ainsworth (11-0) (8)
5. Bloomfield Hills Marian (9-1) (5)
6. Hartland (9-1) (1)
7. Brighton (9-1) (NR)
T8. East Grand Rapids (11-1) (7)
T8. Midland (11-0) (9)
10. Grosse Pointe South (10-2) 6)
HONORABLE MENTION: Macomb Dakota (11-1), Port Huron (14-0), Detroit Renaissance (10-1)

DIVISION II
1. Detroit Edison PSA (11-0) (1)
2. Three Rivers (10-1) (2)
3. Chelsea (9-1) (4)
4. Portland (11-1) (6)
5. Menominee (11-0) (7)
6. Cadillac (10-0) (8)
7. Parma Western (10-2) (3)
8. Grand Rapids Christian (9-2) (5)
9. Tecumseh (9-1) (9)
10. Edwardsburg (11-1) (NR)
HONORABLE MENTION: Bay City John Glenn (10-2)

DIVISION III
1. Grass Lake (11-1) (1)
2. Pewamo-Westphalia (9-2) (2)
3. Byron (11-0) (3)
4. Kent City (10-1) (T5)
5. Centreville (11-0) (4)
6. Flint Hamady (10-1) (7)
7. Lake City (10-1) (T5)
8. Niles Brandywine (11-0) (9)
9. Manton (12-1) (8)
10. Michigan Center (9-3) (NR)
HONORABLE MENTION: Brooklyn Columbia Central (11-1), Ypsilanti Arbor Prep (10-4), Maple City Glen Lake (9-2)

DIVISION IV
1. Adrian Lenawee Christian (9-1) (1)
2. St. Ignace LaSalle (9-1) (3)
3. Pittsford (12-0) (2)
T4. Kingston (11-0) (5)
T4. Bellaire (11-0) (4)
6. Mount Pleasant Sacred Heart (11-0) (T6)
T7. Pickford (11-1) (8)
T7. Felch North Dickinson (10-1) (9)
9. St. Joseph Michigan Lutheran (10-0) (10)
10. Martin (10-1) (T6)
HONORABLE MENTION: Ewen-Trout Creek (11-1), Allen Park Inter-City Baptist (8-0)

MORE HEADLINES