AP COLLEGE FOOTBALL POLLS for 11/23/21
                                By: Mike Stiles - 
                Tuesday, November 23, 2021
                
                                                                
                AP COLLEGE FOOTBALL POLLS for 11/23/21
(includes record and previous ranking)
1.  Georgia  				(11-0)		(1)					
2.  Ohio State				(10-1)		(5)
3.  Alabama   				(10-1)		(2)
4.  Cincinnati				(11-0)		(3)
5.  Notre Dame				(10-1)		(6)
6.  Michigan  				(10-1)		(8)
7.  Oklahoma State			(10-1)		(9)
8.  Ole Miss	     			(9-2)		(10)
9.  Baylor				(9-2)		(11)
10.  Oklahoma				(10-1)		(12)
11.  Oregon    				(9-2)		(4)
12.  Michigan State			(9-2)		(7)
13.  BYU    				(9-2)		(14)
14.  Texas A&M  			(8-3)		(16)
15.  UTSA        			(10-1)		(15)
16.  Utah      				(8-3)		(24)
17.  Iowa   				(9-2)		(18)
18.  Wisconsin    			(8-3)		(19)
19.  Houston  	 			(10-1)		(17)
20.  Pittsburgh  			(9-2)		(20)
21.  Wake Forest     			(9-2)		(13)
22.  San Diego State  			(10-1)		(23)
23.  Louisiana     			(10-1)		(22)
24.  NC State				(8-3)		(25)
25.  Arkansas  				(7-4)		(21)
HONORABLE MENTION:  Clemson, Mississippi State, Penn State, Appalachian State, Kentucky, Purdue
 
             
                                    MORE HEADLINES