goingon


MICHIGAN AP BOYS BASKETBALL POLLS FOR 1/21/2020
By: Mike Stiles - Tuesday, January 21, 2020


MICHIGAN AP BOYS BASKETBALL POLLS FOR 1/21/2020
Includes record and previous ranking

DIVISION I
1. Orchard Lake St. Mary's (8-0) (1)
2. Clarkston (8-1) (2)
3. River Rouge (8-1) (3)
4. Ypsilanti Lincoln (5-1) (4)
5. Detroit Cass Tech (8-1) (6)
6. Ann Arbor Huron (8-0) (5)
7. Muskegon (4-1) (8)
8. Hudsonville (8-0) (9)
9. Mount Pleasant (8-0) (NR)
10. Detroit Martin Luther King (9-2) (NR)
HONORABLE MENTION: Waterford Mott, Grand Blanc

DIVISION II
1. Grand Rapids Christian (8-0) (3)
2. Williamston (8-1) (1)
3. Bridgeport (8-0) (2)
4. Grand Rapids Catholic Central (7-1) (5)
5. Benton Harbor (8-1) (T6)
6. Clio (9-0) (4)
T7. Detroit Douglass (8-2) (T6)
T7. Goodrich (8-0) (8)
9. Ionia (8-1) (10)
10. Croswell-Lexington (8-1) (9)
HONORABLE MENTION: Cadillac, Ferndale, Hudsonville Unity Christian,

DIVISION III
1. Flint Beecher (7-1) (1)
2. Iron Mountain (7-0) (2)
3. Detroit Edison PSA (4-2) (3)
T4. Hanover-Horton (6-1) (5)
T4. Schoolcraft (8-0) (T6)
T6. Ravenna (8-0) (8)
T6. Detroit Loyola (8-1) (4)
8. Oscoda (7-0) (10)
9. Pewamo-Westphalia (6-1) (9)
10. Maple City Glen Lake (6-1) (NR)
HONORABLE MENTION: McBain, Negaunee, Niles Brandywine, Potterville, Morley-Stanwood

DIVISION IV
1. Southfield Christian (6-2) (1)
2. Kingston (8-0) (3)
3. Dollar Bay (8-0) (4)
4. Pellston (8-0) (6)
5. Frankfort-Elberta (6-1) (2)
6. Hillsdale Academy (8-1) (9)
7. Rudyard (8-1) (10)
8. Mio Au Sable (6-1) (NR)
9. Hale (7-1) (5)
10. Flint International (6-1) (8)
HONORABLE MENTION: Pickford, Camden-Frontier

MORE HEADLINES